Air France-KLM group's consensus as of july 28th, 2008
Data collected directly from "sell-side" analysts from July 17th to July 28th, 2008
Q1 2008-09 (€m) | Number of answers | Median | Average | Maximum | Minimum |
| Revenues | 15 | 6,274 | 6,272 | 6,317 | 6,167 |
| Operating income | 15 | 232 | 231 | 267 | 183 |
| Net income | 14 | 148 | 145 | 180 | 110 |
Fiscal years (€m) | Number of answers | Median | Average | Maximum | Minimum |
| Revenues | | | | | |
2008-09 | 15 | 25,252 | 25,235 | 25,617 | 24,910 |
2009-10 | 15 | 26,386 | 26,347 | 27,192 | 25,439 |
2010-11 | 15 | 27,897 | 27,681 | 29,110 | 26,249 |
| Operating income | | | | | |
2008-09 | 15 | 909 | 863 | 1,059 | 612 |
2009-10 | 15 | 785 | 768 | 1,300 | 240 |
2010-11 | 15 | 862 | 784 | 1,495 | -15 |
| Net income | | | | | |
2008-09 | 15 | 566 | 552 | 737 | 318 |
2009-10 | 15 | 494 | 489 | 929 | 97 |
2010-11 | 15 | 565 | 485 | 1,039 | -408 |
| Capex | | | | | |
2008-09 | 14 | 2,500 | 2,479 | 2,850 | 2,210 |
2009-10 | 14 | 2,800 | 2,745 | 2,993 | 2,276 |
2010-11 | 13 | 2,863 | 2,700 | 3,044 | 1,800 |
| Dividend per share(*) | | | | | |
2008-09 | 15 | 0.46 | 0.48 | 0.70 | 0.26 |
2009-10 | 15 | 0.45 | 0.46 | 0.80 | 0.12 |
2010-11 | 15 | 0.50 | 0.49 | 0.80 | 0.10 |
(*)€ cts
The consensus is composed of the forecasts of sell-side analysts who follow Air France-KLM on a regular basis.
This information is collected directly from the broking firms and published by the Investor Relations department of Air France-KLM. It is provided solely for information purposes and should under no circumstances de regarded as validation by Air France-KLM of many of these forecasts. It does not represent the opinion of Air France-KLM or anyone employed by it. In consequence, Air France-KLM cannot be held responsible for any of the information of data contained in or omitted from this table.
This information does not constitute an incitement to purchase or sell shares or to undertake any type of transaction. We invite all investors to consult with their financial intermediary or advisor.