Air France-KLM group's consensus as of February 26, 2010
The consensus is composed of the forecasts of analysts from the following broking firms who follow Air France-KLM on a regular basis:
BAS-Merril Lynch, JP Morgan Cazenove, Cheuvreux, Citigroup, CM-CIC, Crédit Suisse, Davy, Deutsche Bank, Goldman Sachs, HSBC, Kepler, Morgan Stanley, Natixis, Nomura, Oddo, Raymond James, RBS, Redburn, Société Générale, UBS, Unicredit.
This information is collected directly from the broking firms by an independent party, and made available by Air France-KLM. It is provided solely for information purposes and should under no circumstances be regarded as validation by Air France-KLM of any of these forecasts. It does not represent the opinion of Air France-KLM, its management or any of its employees. In consequence, Air France-KLM cannot be held responsible for any of the information or data contained in or omitted from this table.
Full year estimates - €m | Number of estimates | Median | Average | Highest | Lowest |
| Revenues | | | | | |
2009-10 | 13 | 21,030 | 20,974 | 21,144 | 20,624 |
2010-11 | 13 | 22,196 | 22,148 | 22,656 | 21,001 |
2011-12 | 11 | 23,635 | 23,426 | 24,138 | 21,893 |
| Operating income | | | | | |
2009-10 | 13 | -1,303 | -1,281 | -955 | -1,387 |
2010-11 | 13 | -129 | -117 | 266 | -388 |
2011-12 | 11 | 623 | 596 | 1,212 | 236 |
| Net income | | | | | |
2009-10 | 12 | -1,218 | -1,197 | -923 | -1,320 |
2010-11 | 12 | -346 | -293 | -31 | -531 |
2011-12 | 11 | 278 | 245 | 714 | -10 |
| Capex | | | | | |
2009-10 | 9 | 1,400 | 1,254 | 1,400 | 877 |
2010-11 | 8 | 1,400 | 1,328 | 1,400 | 1,088 |
2011-12 | 7 | 1,700 | 1,607 | 1,700 | 1,300 |
| Dividend per share (€cts) | | | | | |
2009-10 | 10 | 0.00 | 0.00 | 0.00 | 0.00 |
2010-11 | 10 | 0.00 | 0.01 | 0.13 | 0.00 |
2011-12 | 8 | 0.21 | 0.20 | 0.48 | 0.00 |
This information does not constitute an incitement to purchase or sell shares or to undertake any type of transaction in Air France-KLM shares. We invite all investors to consult with their financial intermediary or advisor.