
| Q3 2009-10 estimates - (€m) | Number | Median | Average | Highest | Lowest |
| Revenues | 17 | 5,365 | 5,340 | 5,575 | 5,097 |
| Operating income | 17 | -217 | -227 | -124 | -355 |
| Net income | 15 | -202 | -216 | -126 | -330 |
Full year estimates - €m | Number | Median | Average | Highest | Lowest |
| Revenues | |||||
2009-10 | 20 | 21,212 | 21,225 | 21,995 | 20,236 |
2010-11 | 19 | 22,243 | 22,240 | 23,125 | 21,177 |
2011-12 | 19 | 23,496 | 23,371 | 24,697 | 22,190 |
| Operating income | |||||
2009-10 | 20 | -1,033 | -993 | -600 | -1,265 |
2010-11 | 19 | -5 | 19 | 363 | -299 |
2011-12 | 19 | 684 | 711 | 1,158 | 380 |
| Net income | |||||
2009-10 | 19 | -950 | -951 | -634 | -1,242 |
2010-11 | 17 | -218 | -195 | 60 | -375 |
2011-12 | 17 | 359 | 363 | 708 | 115 |
| Capex | |||||
2009-10 | 16 | 1,375 | 1,316 | 1,415 | 1,045 |
2010-11 | 14 | 1,400 | 1,461 | 1,800 | 1,068 |
2011-12 | 14 | 1,700 | 1,863 | 3,000 | 1,280 |
| Dividend per share (€cts) | |||||
2009-10 | 16 | 0.00 | 0.00 | 0.00 | 0.00 |
2010-11 | 15 | 0.00 | 0.02 | 0.13 | 0.00 |
2011-12 | 15 | 0.15 | 0.19 | 0.47 | 0.00 |
This information does not constitute an incitement to purchase or sell shares or to undertake any type of transaction in Air France-KLM shares. We invite all investors to consult with their financial intermediary or advisor.