Dividend policy
The Group’s objective is to have a sustained dividend policy, subject to the growth in net income excluding exceptional items.
During the recent financial years, Air France-KLM paid the following dividends:
|
Dividend paid (in €) |
Earnings per share (in €) | Date of payment | |
|---|---|---|---|
| 2010-11 | - | 2.08 | - |
| 2009-10 | - | (5.30) | - |
| 2008-09 | - | (2.76) | - |
| 2007-08 | 0.58 | 2.63 | July 17, 2008 |
| 2006-07 | 0.48 | 3.35 | July 18, 2007 |
| 2005-06 | 0.30 | 3.47 | July 18, 2006 |
| 2004-05 | 0.15 | 1.36 | July 19, 2005 |
The dividend is paid on the 5th trading day after the General Shareholders’ Meeting's approval.
With respect to the 2010-11 financial year, the Board of Directors chose not to propose the payment of a dividend, preferring to prioritize debt reduction.







